> Source URL: /resources/course.schedule
## Project Schedule

| Project / Milestone                                                              | Due Date           | Graded |
| -------------------------------------------------------------------------------- | ------------------ | ------ |
| **[Project 0: Setup](../projects/project-0-setup/setup.project.md)**             | Thursday, Jan 15   |        |
| **[Project 1: Proposal](../projects/project-1-proposal/proposal.project.md)**    |                    |        |
| → Draft                                                                          | Tuesday, Jan 20    |        |
| → Feedback                                                                       | Thursday, Jan 22   |        |
| → Final                                                                          | Monday, Jan 26     | ✓      |
| **[Project 2: AI System](../projects/project-2-ai-system/ai-system.project.md)** |                    |        |
| → [Checkpoint 1](../projects/project-2-ai-system/checkpoint.guide.md)            | Wednesday, Feb 11  |        |
| → Checkpoint 2                                                                   | Thursday, Feb 26   |        |
| → Midterm Exam                                                                   | Thursday, March 12 | ✓      |
| → Checkpoint 3                                                                   | Thursday, March 19 |        |
| → Checkpoint 4                                                                   | Wednesday, April 1 |        |
| → Checkpoint 5                                                                   | Thursday, April 16 |        |
| → Draft Demo Presentation                                                        | Monday, April 20   |        |
| → Final Demo Presentation                                                        | Thursday, April 23 | ✓      |
| → Final Exam                                                                     | Thursday, April 30 | ✓      |

Checkpoints track your progress on the AI System project; they are graded milestones and are formally assessed.


---

## Backlinks

The following sources link to this document:

- [embed:: Course Schedule](/index.path.llm.md)
- [Course Schedule](/projects/project-2-ai-system/ai-system.project.llm.md)
- [Course Schedule](/projects/project-1-proposal/proposal.project.llm.md)
