CSC-343 Artificial Intelligence
A study of methods and models for making a computer display behavior that would be considered intelligent if done by a human.
Take the Student Experience SurveyCourse Topics
You will be building an AI system of 5-6 modules, each engaging one or more topics from this course. Rather than completing pre-defined assignments, you will propose your own sequence of modules unified by an overarching theme.
Your modules must align with and when topics are covered in class. The goal is to begin work on a module after the relevant content has been taught, although small exceptions may arise.
| Time Spent (weeks) | Topics Covered |
|---|---|
| 1.5 | Propositional Logic (Entailment, Knowledge Bases, Inference Methods, Chaining, CNF, Resolution, Soundness, Completeness) |
| 1.5 | Uninformed Search (BFS, DFS, Uniform Cost, Iterative Deepening), Informed Search (Heuristics, A*, IDA*, Beam Search) |
| 1.5 | First-Order Logic (Quantifiers, Unification, Inference, Chaining) |
| 1 | Advanced Search (Optimization, Hill Climbing, Simulated Annealing, Genetic Algorithms) |
| 1.5 | NLP Before LLMs (n-grams, Word Embeddings), Games and Game Theory (Minimax, Alpha-Beta Pruning, MCTS, Nash Equilibrium) |
| 1.5 | Games and Game Theory (Sequential Move Games, Minimax, Alpha-Beta Pruning, Heuristics, Monte Carlo Tree Search) |
| 1.5 | Reinforcement Learning (Policy, MDP, Value Functions, Q-Learning), Introduction to Supervised Learning |
| Remaining | Supervised Learning, Linear Regression, Logistic Regression, Evaluation Metrics, SHAP, Neural Network Basics, Convolutional Neural Networks |
Project Schedule
| Project / Milestone | Due Date | Graded |
|---|---|---|
| Project 0: Setup | Thursday, Jan 15 | |
| Project 1: Proposal | ||
| → Draft | Tuesday, Jan 20 | |
| → Feedback | Thursday, Jan 22 | |
| → Final | Monday, Jan 26 | ✓ |
| Project 2: AI System | ||
| → Checkpoint 1 | Wednesday, Feb 11 | |
| → Checkpoint 2 | Thursday, Feb 26 | |
| → Midterm Exam | Thursday, March 12 | ✓ |
| → Checkpoint 3 | Thursday, March 19 | |
| → Checkpoint 4 | Wednesday, April 1 | |
| → Checkpoint 5 | Thursday, April 16 | |
| → Draft Demo Presentation | Monday, April 20 | |
| → Final Demo Presentation | Thursday, April 23 | ✓ |
| → Final Exam | Thursday, April 30 | ✓ |
Checkpoints track your progress on the AI System project; they are graded milestones and are formally assessed.